<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Davis Legacy Soccer Club</title>
	<atom:link href="http://davislegacysoccer.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://davislegacysoccer.org</link>
	<description>Keep The Legacy Alive!</description>
	<lastBuildDate>Wed, 16 May 2012 18:20:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>U9 Girls Striker takes 2nd Classico</title>
		<link>http://davislegacysoccer.org/slider/u9-girls-striker-wins-classico/</link>
		<comments>http://davislegacysoccer.org/slider/u9-girls-striker-wins-classico/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:26:13 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Good of the Game]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://davislegacysoccer.org/?p=2564</guid>
		<description><![CDATA[After a fun filled and exciting weekend the girls go home with a second place finish in the first season tournament at home. The Strikers started off strong with a 3-0 win over Sacramento Soccer Alliance. #10 F. Bolivar started the onslaught with the opening goal, followed by a dribble-to-the- net goal by #3 C. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://davislegacysoccer.org/wp-content/uploads/2012/05/girls_strikers.jpg"   ><img class="aligncenter size-full wp-image-2565" title="girls_strikers" src="http://davislegacysoccer.org/wp-content/uploads/2012/05/girls_strikers.jpg" alt="" width="535" height="377" /></a></p>
<p>After a fun filled and exciting weekend the girls go home with a second place finish in the first season tournament at home. The Strikers started off strong with a 3-0 win over Sacramento Soccer Alliance. #10 F. Bolivar started the onslaught with the opening goal, followed by a dribble-to-the- net goal by #3 C. Rech. The clincher was the final goal by #58 D. Arias. The next game was against Central Marin Soccer Magic in the afternoon, and it was all Strikers. Again, Bolivar went on the offensive drawing first blood only 1 minute and 47 seconds into the match. Just barely 7 minutes into the second half midfielder #23 P. Balanon had a great read when the goalie came out of the box to take a goal kick. Balanon intersected the ball from outside the 18 for a goal. The game continued with. Rech scoring her second goal of the tournament on a break away. An amazing goal was scored from near center field by defender #2. A. Zaragoza-Smith (her first goal of the season). The next goal was an amazing one-touch pass bonanza with defender #14 J. Geist hammering the ball to Balanon who then tapped the ball to Bolivar who followed up with a direct center goal. Not to be held back, #22 A. Aldrich nailed the final goal 21 minutes into the second half. This game would see defender # 1 L. Soloaga get a turn at goalie, and she made two great stops. Sunday started with the Strikers as the underdogs against the USA Stars who were ahead of the Strikers by goal differential. However; the Strikers would not be stopped. This was an evenly matched game with plenty of passes by both teams. The only goal of the match came as Arias nailed a hard and fast shot, which was caught and dropped by the opposing goalie. Balanon was there to capitalize on the error and zipped a corner-net goal sending the Strikers to the lead. Midfielder #7 E. Lopez played nearly every minute of the game and was pivotal in nearly every play of the game. She made numerous stops and passes controlling the tempo of the game and helping the Strikers remain in control of the game the majority of the time. Never underestimate the two team goalies #8 A. Nickum and #12 M. Looney who made numerous saves throughout the tournament. They, along with the defense of #14 J. Geist, #24 E wells, #2 A. Zaragoza-Smith, and #5 K. Speakman did an amazing job leaving the team with zero goals allowed going into the final game. The Championship Final would prove to be another action-packed game. The Strikers would take on the Santa Rosa Thunder (who won the Norcal Top 8 Division in the 2011 State Cup). The Thunder came into this game with a 20-point goal differential and they expected to win by at least 4 points as they had against the other teams during this tournament. The Thunder started out strong with a goal from wide right just 3 minutes into the match. However; they could not dominate the match as expected. The Strikers held their own. Arias scored a goal to tie just 10 seconds into the 2nd half. Upon restart Arias again gained possession and drove toward the goal drawing a foul against SRU Thunder. From far outside the 18 Arias took her free kick and placed it into the corner of the net giving the Strikers their first lead of the game. The Thunder answered the two goals 4 1/2 minutes later with another goal to tie the game. The game continued In a draw to end of the match with tough play on the pitch. The teams completed one 5 minute OT still tied 2-2, but one minute into second OT the Thunder scored and the Strikers could not land another goal. The tournament ended with the home team taking second place, but being the only team of the tournament to score on the SRU Thunder. In the words of a parent on the opposing team, &#8221; This is the only team that has been able to stop our attack, and hold us. They have improved alot this year.&#8221; Way to go girls you played a hard game. In the words of the team, &#8220;We tell the whole wide world this is Striker Territory! Word!!&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://davislegacysoccer.org/slider/u9-girls-striker-wins-classico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coach Education by Gordon Young</title>
		<link>http://davislegacysoccer.org/uncategorized/coach-education-by-gordon-young/</link>
		<comments>http://davislegacysoccer.org/uncategorized/coach-education-by-gordon-young/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:10:26 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davislegacysoccer.org/?p=2536</guid>
		<description><![CDATA[On Monday June 25, 26 and 27 Legacy Coaches can obtain a Motherwell Football Club coaching certification (recognized by nor cal and valid for coach education credit) by delivering a session based on the model demonstrated during the session on Sunday 24th.  Click here for flier.]]></description>
			<content:encoded><![CDATA[<p>On Monday June 25, 26 and 27 Legacy Coaches can obtain a Motherwell Football Club coaching certification (recognized by nor cal and valid for coach education credit) by delivering a session based on the model demonstrated during the session on Sunday 24th.  Click <a href="http://davislegacysoccer.org/wp-content/uploads/2012/04/Davis-legacy-Coach-Education-2012PDF.pdf"   >here</a> for flier.</p>
<p><a href="http://davislegacysoccer.org/wp-content/uploads/2011/06/motherwell.png"   ><img class="aligncenter size-full wp-image-1830" title="motherwell" src="http://davislegacysoccer.org/wp-content/uploads/2011/06/motherwell.png" alt="" width="256" height="75" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://davislegacysoccer.org/uncategorized/coach-education-by-gordon-young/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Status</title>
		<link>http://davislegacysoccer.org/uncategorized/field-status/</link>
		<comments>http://davislegacysoccer.org/uncategorized/field-status/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:33:38 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davislegacysoccer.org/?p=2447</guid>
		<description><![CDATA[Legacy Fields are open. Note: the south complex is closed for maintenance until May 12 ALL training and use is limited to the north complex (&#8216;new fields&#8217;) updated 4/12/2012 11am]]></description>
			<content:encoded><![CDATA[<p>Legacy Fields are open.</p>
<p>Note: the south complex is closed for maintenance until May 12</p>
<p>ALL training and use is limited to the north complex (&#8216;new fields&#8217;)</p>
<p><em>updated 4/12/2012 11am</em></p>
]]></content:encoded>
			<wfw:commentRss>http://davislegacysoccer.org/uncategorized/field-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you for your donation!</title>
		<link>http://davislegacysoccer.org/uncategorized/receipt/</link>
		<comments>http://davislegacysoccer.org/uncategorized/receipt/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 01:11:05 +0000</pubDate>
		<dc:creator>wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davislegacysoccer.org/?p=2356</guid>
		<description><![CDATA[Our organization&#8217;s tax ID number is: 68-0436404]]></description>
			<content:encoded><![CDATA[
<p>Our organization&#8217;s tax ID number is: 68-0436404</p>
]]></content:encoded>
			<wfw:commentRss>http://davislegacysoccer.org/uncategorized/receipt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donate Now!</title>
		<link>http://davislegacysoccer.org/uncategorized/legacy-invite-you/</link>
		<comments>http://davislegacysoccer.org/uncategorized/legacy-invite-you/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:08:12 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davislegacysoccer.org/?p=2328</guid>
		<description><![CDATA[Davis Legacy soccer is a 501(c)(3) non profit organization dedicated to the development of youth soccer.   Your tax deductible donation helps us to continue to offer high quality training and facilities for all members to enjoy. Please click here for more information.]]></description>
			<content:encoded><![CDATA[<p>Davis Legacy soccer is a 501(c)(3) non profit organization dedicated to the development of youth soccer.   Your tax deductible donation helps us to continue to offer high quality training and facilities for all members to enjoy. Please click <a href="http://davislegacysoccer.org/uncategorized/donations/http://davislegacysoccer.org/uncategorized/donations/"   >here</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://davislegacysoccer.org/uncategorized/legacy-invite-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donations</title>
		<link>http://davislegacysoccer.org/uncategorized/donations/</link>
		<comments>http://davislegacysoccer.org/uncategorized/donations/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:44:19 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davislegacysoccer.org/?p=2320</guid>
		<description><![CDATA[Davis Legacy soccer is a 501(3)c non profit organization dedicated to the development of youth soccer.   Your tax deductible donation helps us to continue to offer high quality training and facilities for all members to enjoy.  We do offer financial assistance to qualified players, and your donation can add to our scholarship fund, go directly [...]]]></description>
			<content:encoded><![CDATA[<p>Davis Legacy soccer is a 501(3)c non profit organization dedicated to the development of youth soccer.   Your tax deductible donation helps us to continue to offer high quality training and facilities for all members to enjoy.  We do offer financial assistance to qualified players, and your donation can add to our scholarship fund, go directly to facilities or to our general fund.   You may direct your donation to one of the areas previously mentioned by noting this in the comment section.  We greatly appreciate the support of our members and community alike.</p>
<p>Thank you again for your support!</p>
<p>Davis Legacy Soccer Club</p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input type="hidden" name="cmd" value="_s-xclick" />
<input type="radio" name="hosted_button_id" value="VLAQK2TQTZ4J6" /> $50.00<br />
<input type="radio" name="hosted_button_id" value="T7LPD49QS636E" /> $100.00<br />
<input type="radio" name="hosted_button_id" value="YP39YECDJE55Q" /> $500.00<br />
<input type="radio" name="hosted_button_id" value="XDD2XZ2ML2WDY" /> Other<br />
<input type="image" name="submit" src="https://www.paypalobjects.com/en_US/i/btn/btn_donate_LG.gif" alt="PayPal - The safer, easier way to pay online!" /> <img src="https://www.paypalobjects.com/en_US/i/scr/pixel.gif" alt="" width="1" height="1" border="0" /></form>
]]></content:encoded>
			<wfw:commentRss>http://davislegacysoccer.org/uncategorized/donations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development Teams</title>
		<link>http://davislegacysoccer.org/uncategorized/development-teams/</link>
		<comments>http://davislegacysoccer.org/uncategorized/development-teams/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:42:52 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davislegacysoccer.org/?p=2209</guid>
		<description><![CDATA[Davis Legacy is looking to identify boys and girls ages 6-8 for placement in our development teams, designed to help players transition to our u9 competitive program and beyond. Click here for more information. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Davis Legacy is looking to identify boys and girls ages 6-8 for placement in our development teams, designed to help players transition to our u9 competitive program and beyond. Click <a href="http://davislegacysoccer.org/devlpteams/"   >here </a>for more information.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://davislegacysoccer.org/uncategorized/development-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U9 Girls Strikers</title>
		<link>http://davislegacysoccer.org/gotg/u9-girls-strikers/</link>
		<comments>http://davislegacysoccer.org/gotg/u9-girls-strikers/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:48:29 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Good of the Game]]></category>

		<guid isPermaLink="false">http://davislegacysoccer.org/?p=2158</guid>
		<description><![CDATA[The Davis Legacy U9 Girls Strikers captured the NorCal State Cup crown in the Premiere 2 Division with a comeback win in penalty kicks over the Empire SC Blue Lightning. The Strikers earned their way into the championship game with a 1-0  quarterfinal victory over the Pleasanton Rage in a match played in Davis on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://davislegacysoccer.org/wp-content/uploads/2011/12/strikers.jpg"   ><img class="aligncenter size-full wp-image-2159" title="strikers" src="http://davislegacysoccer.org/wp-content/uploads/2011/12/strikers.jpg" alt="" width="546" height="366" /></a></p>
<p>The Davis Legacy U9 Girls Strikers captured the NorCal State Cup crown in the Premiere 2 Division with a comeback win in penalty kicks over the Empire SC Blue Lightning. The Strikers earned their way into the championship game with a 1-0  quarterfinal victory over the Pleasanton Rage in a match played in Davis on November 5th, followed by 3-0 trouncing of the Manteca Benfica in the semifinal game played in Manteca on November 19th.  The quarter final game against Pleasanton was a scoreless, evenly fought battle until the final minutes of extra time when Dolores Arias delivered a bending corner kick that bounced across the face of the goal. Kate Speakman was perfectly positioned outside the far post where she collected the ball, turned, and and rifled in a bullet just below the cross bar. Earlier in the match, goalkeeper Ali Nickum preserved the draw with a key diving save to give the Strikers the chance for the victory. In the semi final game, the Strikers dominated Manteca once the attacking quartet of Arias, Lindsay Soloaga, Franchesca Bolivar, and Peja Balanon found their form. Solaga put the Strikers on the board midway in the first half when she muscled past the the central defender with a determined run and buried a low drive past the keeper. Soloaga made it 2-0 Strikers before half when she collected a centering ball from Arias and beat the keeper at the far post. Davis kept up the pressure on the Manteca goal in the second half. Arias completed the scoring with a low blast to make it 3-0 after receiving a pass from Bolivar set up by a through-ball from Speakman.<br />
In the championship game, the Strikers where on their heels much of the first half and fell behind 1-0 early in the second half when the Lighting found a wide open player on the far post with a diagonal pass. The goal served as a wake-up call for the Strikers and they began to create some pressure on the gaol. With the game winding down, the Strikers finally broke through the Empire defense when Arias delivered a corner kick that deflected off an Lightning defender to Soloaga who finished with a low shot past a scrambling keeper.  The back line of Emily Wells, Antonia Zaragosa-Smith, Jillian Geist, and Jocelyn Rodriguez held off the the Empire attack through two extra periods to force the penalty kick finish.  In the penalty kick phase, goalkeeper Nickum came up huge, saving three consecutive tries by the Blue Lighting. The key save came on the third Empire kick when Nickum reached high to deflect a strong blast.  Speakman, Soloaga, and Arias all converted their kicks for the Strikers. Nickum easily smothered the final try by the Lightning, sealing the championship for the Strikers. Midfielders Megan Looney and Shea Sorrentino also contributed with strong play in the midfields throughout the tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://davislegacysoccer.org/gotg/u9-girls-strikers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coaches Roster 2012</title>
		<link>http://davislegacysoccer.org/uncategorized/coaches-roster-2012/</link>
		<comments>http://davislegacysoccer.org/uncategorized/coaches-roster-2012/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 00:56:04 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davislegacysoccer.org/?p=2149</guid>
		<description><![CDATA[Davis Legacy has announced the new coaches roster for 2012/13.   Click here to view roster.]]></description>
			<content:encoded><![CDATA[<p>Davis Legacy has announced the new coaches roster for 2012/13.   Click <a href="http://davislegacysoccer.org/coaches-roster/"   >here</a> to view roster.</p>
]]></content:encoded>
			<wfw:commentRss>http://davislegacysoccer.org/uncategorized/coaches-roster-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerri Willis</title>
		<link>http://davislegacysoccer.org/coach/kerri-willis/</link>
		<comments>http://davislegacysoccer.org/coach/kerri-willis/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 23:56:43 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[coach]]></category>

		<guid isPermaLink="false">http://davislegacysoccer.org/?p=2142</guid>
		<description><![CDATA[High school: Davis High School Class of 1995 College: CSUS Stanislaus -Team captain, MVP Coaching History: coached in number of clubs including -Placer United -San Juan -AJAX of Modesto -BOCA -Davis]]></description>
			<content:encoded><![CDATA[<p>High school: Davis High School</p>
<p>Class of 1995</p>
<p>College: CSUS Stanislaus</p>
<p>-Team captain, MVP</p>
<p>Coaching History: coached in number of clubs including</p>
<p>-Placer United</p>
<p>-San Juan</p>
<p>-AJAX of Modesto</p>
<p>-BOCA</p>
<p>-Davis</p>
]]></content:encoded>
			<wfw:commentRss>http://davislegacysoccer.org/coach/kerri-willis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

